RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 31 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Km | Bearing | Last heard |
CQ0PAR-3* | Digi | 40.46.93N 008.21.40W | 182,0 | 334 | abr 13 17:01 |
CQ0PAX-3* | Digi | 38.44.29N 009.08.16W | 161,1 | 247 | abr 13 17:47 |
CQ0PBR* | Digi | 41.30.88N 008.23.70W | 258,5 | 342 | abr 13 17:35 |
-CQ0PCB* | Home | 40.12.04N 008.26.74W | 132,2 | 319 | abr 13 17:47 |
CQ0PCM-3 | (2) Digi | 39.18.44N 007.25.44W | 0,0 | 142 | abr 13 17:43 |
CQ0PE-3 | (1) Digi | 39.18.45N 007.21.30W | 6,0 | 90 | abr 13 17:36 |
CQ0PFO-4* | (2) Digi | 37.18.88N 008.35.25W | 243,4 | 205 | abr 13 17:44 |
CQ0PLA* | (1) Digi | 37.59.32N 008.41.53W | 183,3 | 217 | abr 13 17:45 |
-CQ0PLO-3 | Digi | 40.05.35N 008.10.74W | 108,2 | 324 | abr 13 17:45 |
CQ0PMJ-3 | (4) Digi | 39.10.25N 009.03.03W | 141,2 | 264 | abr 13 17:41 |
CQ0PMM-3* | Tcp/ip | 40.18.16N 007.04.28W | 114,5 | 15 | abr 13 17:39 |
CQ0PQC-13* | WX Station | 38.34.80N 009.02.75W | 162,1 | 241 | abr 13 17:25 |
CQ0PQC-5* | HF Gateway | 38.33.60N 009.02.75W | 163,2 | 240 | abr 13 17:34 |
CQ0PSG-3* | (D) Digi | 40.06.20N 007.29.17W | 88,5 | 357 | abr 13 17:28 |
CQ0PSI-3* | (S) Digi | 38.47.17N 009.23.12W | 179,3 | 252 | abr 13 17:40 |
CQ0PSL-3* | (5) Digi | 38.07.11N 007.26.68W | 131,9 | 181 | abr 13 17:48 |
CQ0PSM-4* | (5) Digi | 37.06.04N 007.49.84W | 247,4 | 188 | abr 13 17:42 |
CQ0PSS-3 | (3) Digi | 38.44.20N 007.35.01W | 64,8 | 192 | abr 13 17:39 |
CQ0UAI | Antenna | 39.32.14N 008.38.18W | 107,4 | 284 | abr 13 17:47 |
-CS5LX* | Home (HF) | 38.43.34N 009.07.74W | 161,2 | 247 | abr 13 17:28 |
CS7ARA-8* | Car | 40.08.56N 007.29.98E | 1281,0 | 81 | abr 13 16:49 |
CT1EDG-3* | Home | 38.43.35N 009.24.91W | 184,2 | 250 | abr 13 17:35 |
CT1ILO-7* | Yacht | 38.39.45N 009.19.59W | 179,9 | 247 | abr 13 17:20 |
CT2HAO-7* | Jogger | 38.47. N 009.19. W | 173,8 | 251 | abr 13 17:37 |
CT2HEX* | Home | 38.47.19N 009.20.10W | 175,2 | 251 | abr 13 17:05 |
-CT2HWP* | Home (HF) | 40.18.74N 008.05.83W | 125,5 | 333 | abr 13 17:10 |
CT2IWW-9* | Phone | 40.09.98N 008.20.95W | 124,0 | 321 | abr 13 17:33 |
CT3PE* | PBBS | 38.42.27N 009.23.71W | 183,3 | 249 | abr 13 17:44 |
CTXXXX-15* | Car | 00.00.00N 000.00.00E | 4411,7 | 168 | abr 13 17:47 |
EA1AHP-1* | WX Station | 40.56.85N 005.40.75W | 235,0 | 39 | abr 13 17:34 |
EB7GYR-9* | Car | 40.19.59N 005.48.59W | 178,6 | 50 | abr 13 17:18 |
This page has been accessed 101 times.
It was last modified 2003-ago-09 20:51:04 UTC